- Currency:17,174.00
- Exchange::
- Market Cap:$10,650,843,211.90 +0.2456 %
- Volume 24h:$758,696,264.02
- Market Share:DOT 0.8205%


$10.58 -4.2%
≈ ¥67.71 (-¥2.84)
$10.78
≈¥69.02

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 12,040,560,218.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|